| Shipping Weight | 26.5 lbs |
|---|---|
| Shipping Dimensions | 17.5 × 7.3 × 15 in |
| Manufacturer | CYBERPOWER |
| Manufacturer Part # | CP1500PFCLCD |
| UPS Series | PFC SINEWAVE |
| Extended (Additional) Battery Options | N/A |
| Waveform | Sine Wave |
| VA | 1500VA |
| Watts | 1000W |
| Runtime | Full Load – 2.5 minutes, Half Load – 10 minutes |
| Input Plug Type | NEMA 5-15P |
| Input Plug Style | Right Angle, 45° Offset Right |
| Power Cord Length | 5ft |
| Outlet Type | NEMA 5-15R |
| Outlets | 6 x Battery & Surge Protected, 6 x Surge-Only Protected |
| Data Line Surge Protection | Ethernet |
| Management Ports | 1 x Serial, 1 x USB |
| Remote Monitoring | Yes, with optional RMCARD205 |
| Form Factor | Mini Tower |
| Incl. Mounting H/W & Cables | USB A+B Type Cable |
| Manufacturer Warranty | 3 Year |
$239.95




