Shipping Weight | 38.07 lbs |
---|---|
Shipping Dimensions | 3.5 × 18.98 × 21.02 in |
Manufacturer | QNAP |
Manufacturer Part # | TS-1232PXU-RP-4G |
Form Factor | 2U Rackmount |
Power Supply | 250W (x2) PSU, 100 – 240V |
Power Consumption | 83.57 W |
Included Railkit | N/A |
Processor | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 Quad-Core 1.7GHz Processor |
Memory | 4GB UDIMM DDR4 (1 x 4GB) |
Memory Slots | 1 x Long-DIMM DDR4 |
Memory Type | 16 GB (1 x 16 GB) |
Drive Bays | 16 x 3.5/2.5-inch SATA 6Gb/s How-swap Bays |
RAID Levels | RAID 0, 1, 5, 6, 10, 50, 60, JBOD, Single (Hot Swappable) |
PCIe Mounting Slot(s) | 1 Slot 1: PCIe Gen 2 x2 |
Network | 2 x 10Gigabit LAN (SFP+), 2 x 2.5 Gigabit LAN |
Rear Ports | 4 x USB 3.2 Gen1 Ports (Type A) |
Fan | 2 x 70mm, 12VDC |
Client OS Support | Apple Mac OS 10.7 or later, Linux and UNIX, Microsoft Windows 7, 8, and 10, Microsoft Windows Server 2003, 2008 R2, 2012, 2012 R2 and 2016 |
Physical Product Dimensions | 3.5 × 18.98 × 21.02 inch |
Net Weight | 24.12 lbs |
$1,582.57