Shipping Weight | 6 lbs |
---|---|
Shipping Dimensions | 6.65 × 4.02 × 8.62 in |
Manufacturer | QNAP |
Manufacturer Part # | TS-464-8G |
Form Factor | Tower |
Power Supply | 90W Adapter, 100-240V |
Power Consumption | 21.62 W (Sleep Mode), 40.54 W (Operating Mode) |
Included Railkit | N/A |
Processor | Intel® Celeron® N5095 4-core/4-thread processor (burst up to 2.9 GHz) |
Memory | 8GB (non-expandable) |
Memory Slots | n/a |
Drive Bays | 4 x 3.5"/2.5" SATA 6Gb/s Hot-Swap Bays |
RAID Levels | RAID 0, 1, 5, 6, 10, JBOD, Single |
Network | 2 x 2.5 Gigabit LAN |
Expansion Slots | 1 x PCIe Gen 3 x2, 2 x M.2 2280 PCIe Gen 3 x1 |
Front Ports | 1 x USB 3.2 Gen 2 10Gbps (Type A) |
Rear Ports | 1 x HDMI 2.0, 2 x USB 2.0 (Type-A), 1 x USB 3.2 Gen 2 (Type A) |
Fan | 1 x 120mm, 12VDC |
Client OS Support | Apple Mac OS 10.10 or later, IBM AIX 7, Solaris 10 or later UNIX, Ubuntu 14.04, CentOS 7, RHEL 6.6, SUSE 12 or later Linux, Microsoft Windows 7, 8, 10, and 11, Microsoft Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019 and 2022 |
Physical Product Dimensions | 6.61 (H) × 6.69 (W) × 8.9 (D) inch |
Net Weight | 4.98 lbs |
Manufacturer Warranty | 3 Year |
$626.08