| Shipping Weight | 6.2 lbs |
|---|---|
| Shipping Dimensions | 12.6 × 19.9 × 3.5 in |
| Manufacturer | Lenovo |
| Manufacturer Part # | 21T9002FUS |
| Color | Graphite Black |
| Display | 14" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Processor | Intel® Core™ 5 processor 210H 12M Cache, up to 4.80 GHz |
| Memory | 1 x 16GB DDR5 5600 MT/s |
| Memory Slots | 2 x SODIMM DDR5 |
| Memory Type | 64GB Max |
| Processor Graphics | Intel® Graphics |
| Graphic Ports | 1 x HDMI 2.1, 1 x DisplayPort 1.4 via Thunderbolt 4/USB-C |
| Storage | 256GB SSD M.2 2280 PCIe 4.0 x4 NVMe® Opal 2.0 |
| USB Ports | 1 x USB 2.0 (Type-A), 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4), 1 x Thunderbolt 4 40Gbps (data transfer, power delivery, DisplayPort 1.4), 1 x USB 3.2 Gen 1 (Type A) with PowerShare |
| Camera | FHD 1080p w/ Privacy Shutter |
| Card Reader | N/A |
| Network | 1 x Gigabit LAN (RJ45) |
| Wireless | Bluetooth 5.3, Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 |
| Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Dual Array Microphone, Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Pointing Device | TrackPoint® pointing device and glass surface multi-touch touchpad |
| Operating System | Windows 11 Pro x64 |
| Battery | 48Wh |
| Power Adapter | 65W USB-C (2-pin) |
| Net Weight | 3.15 lbs |
| Physical Product Dimensions | 12.32" (d) x 8.63" (w) x 0.71" (h) |
| Manufacturer Warranty | Optional Extended Depot Warranty Support, Included – 1 Year, Courier or Carry-In Warranty |
$1,556.81
















