Shipping Weight | 44 lbs |
---|---|
Shipping Dimensions | 36 × 19 × 6.5 in |
Model # | RS720-E11-RS12U-16W10G |
Manufacturer Part # | RS720-E11-RS12U |
Form Factor | 2U Rackmount |
Included Railkit | N/A, Optional: 1.5U Full Extension Ball Bearing Kit |
Chassis | ASUS 2U Rackmount Chassis |
Motherboard | ASUS Z13PP-D32 Server Board |
Power Supply | 1+1 Redundant 1600W 80+ Platinum Power Supply, Rating: 100-127Vac/220-240Vac, 12A/9.5A (x2), 50/60Hz |
Chipset | Intel® PCH C741 |
Processor Support | 2 x Socket E LGA 4677 4th/5th Gen Intel® Xeon® Scalable Processors Family (350w) |
Memory Slots | 16 DIMM per CPU, 32 x DIMM |
Memory Channels | 8 channels per CPU |
Memory Speed | 4th gen CPU, DDR5-4800/4400mhz, 5th gen CPU, DDR5-5600/4800/4400mhz |
Memory Type | RDIMM 3DS Modules: 64,128,256GB, RDIMM Modules: 16,32,64GB, Up to 4TB |
Storage | 12 x SATA 6Gb/s ports, 12 x 3.5”/2.5" hot-swap bay, 2 x M.2 (only supports PCIe mode 2260 or 2280 from CPU1), 8 x NVMe/SAS*/SATA + 4 NVMe/SATA (*HBA/RAID card is required to support SAS hard drives) |
Onboard RAID | RAID 0/1/10/5 (Intel RSTe) |
Graphics | VGA via Aspeed AST2600 64MB |
Expansion Slots | 1 x OCP 3.0/PCIe 5.0 x16 link (FHHL) *max of 3 double-wide GPU if using OCP 3.0, 1 x PCIe 5.0 x16 link (FHHL), 1 x PCIe 5.0 x16, LP, 6 x PCIe 5.0 x8 link or 3 x PCIe 5.0 x16 link (FHFL or FHHL) |
External Bays | N/A |
Internal Storage Bays | 12x 3.5”/2.5" Hot-Swap Storage Device Bays, Optional 2 x 2.5" Rear |
Network | 1 x Management LAN Port, Dual Port Intel X710-AT2 Gigabit 10G LAN Controller |
Front Ports | 2 x USB 3.2 Gen 1 (Type-A) |
Rear Ports | 1 x VGA, 2 x USB 3.2 Gen 1 (Type-A), 1 x RJ-45 Management LAN port, 2 x 10G LAN (RJ45) |
Front Fan(s) | 4 x 80MM |
Rear Fan(s) | N/A |
Operating System Support | Windows Server 2022 |
Physical Product Dimensions | 33.07" x 17.60" x 3.46" |
Net Weight | 40.11 lbs |
Warranty | 3 Years |
$3,325.36