| Shipping Weight | 38 lbs |
|---|---|
| Shipping Dimensions | 36 × 24 × 4.5 in |
| Model # | RS700-E12-RS4U |
| Manufacturer Part # | RS700-E12-RS4U-2KW10G |
| Form Factor | 1U Rackmount |
| Included Railkit | 1 x 1U full-pull ball bearing rail kit 90SKR000-M0AAN0 |
| Chassis | ASUS 1U Chassis |
| Motherboard | ASUS Z14PP-D32 server board |
| Power Supply | 1+1 Redundant 2000W 80 PLUS Platinum PSU Rating: 100-127V~/220-240V~, 12A/10A (x2), 50/60Hz |
| Chipset | FCLGA4710 E2B |
| Processor Support | 2 x LGA 4710 Intel® Xeon® 6 processors |
| Memory Slots | 32x DDR5 DIMM slots, up to 6400/5200 MHz(1DPC/2DPC)/8000 MHz(1DPC, MCR) (8-channel per CPU, 16 DIMM per CPU) |
| Memory Channels | 8-channel per CPU, 16 DIMM per CPU |
| Memory Speed | up to 6400/5200 MHz(1DPC/2DPC) |
| Memory Type | RDIMM |
| Storage | *HBA/ RAID card is required to support SAS or SATA hard drive, 2 x M.2 Gen5 x2 (2280/2260)(VROC required for RAID), 4x 2.5" hot-swap drive bays Support 4x NVMe/SATA/SATA |
| Onboard RAID | RAID 0/1/10/5 (Intel VROC via GRAID) |
| Graphics | Aspeed AST2600 with 64MB VRAM |
| Expansion Slots | 2 x OCP3.0 Gen5 x16 (SFF), 2 x PCIE Gen5 x16 (FHHL) |
| External Bays | N/A |
| Internal Storage Bays | 4 x 3.5"/2.5" SATA 6Gb/s Hot-swap Bays, 8 x MCIO x8, Backplane – 2 x MCIO x8 (for NVMe) 1 x SlimSAS x4 (for SATA) |
| Network | 1 x Mgmt LAN |
| Front Ports | 2 x USB 3.2 Gen 1 (Type-A) |
| Rear Ports | 1 x Debug port, 1 x Mgmt LAN, 1 x Mini-DP port, 2 x USB 3.2 Gen1 ports |
| Front Fan(s) | 8 x System fans |
| Rear Fan(s) | N/A |
| Operating System Support | Windows® Server 2025, RedHat® Enterprise Linux, SuSE® Linux Enterprise Server, CentOS, Ubuntu, VMWare |
| Physical Product Dimensions | 17.68” x 1.73” x 31.5” (1U), 449mm x 43.85mm x 800mm |
| Net Weight | 22.7 lbs |
| Warranty | 3 Years |
$3,186.23


















