Shipping Weight | 60.75 lbs |
---|---|
Shipping Dimensions | 22.5 × 12.4 × 13.75 in |
Manufacturer | CYBERPOWER |
Manufacturer Part # | PR1500LCD |
UPS Series | SMART APP SINEWAVE |
Waveform | Sine Wave |
VA | 1500VA |
Watts | 1050W |
Runtime | Full Load – 4.7 minutes, Half Load – 15.1 minutes |
Input Plug Type | NEMA 5-15P |
Input Plug Style | Straight |
Power Cord Length | 6ft |
Outlet Type | NEMA 5-15R |
Outlets | 4 x Critical Load, 8 x Battery & Surge Protected |
Data Line Surge Protection | N/A |
Management Ports | 1 x Network, 1 x Serial, 1 x USB |
Remote Monitoring | Yes, with optional RMCARD205 |
Form Factor | Mini Tower |
Incl. Mounting H/W & Cables | Emergency Power Off Cable (gray), Serial Cable (DB-9), USB A+B Type Cable |
Manufacturer Warranty | 3 Year |
$575.57