| Shipping Weight | 5.5 lbs |
|---|---|
| Shipping Dimensions | 15.6 × 13.9 × 2.2 in |
| Manufacturer | Dell |
| Manufacturer Part # | 50XXM |
| Color | Magnetite Black |
| Display | Anti-glare 14 Inch 1920 x 1200 Non-Touch 300 nit NTSC 45% 16:10 |
| Processor | Intel® Core™ 5 processor 120U 12M Cache, up to 5.00 GHz |
| Memory | (5200 MT/s with Intel® Core™ processors), 1 x 16GB DDR5 5600 MT/s |
| Memory Slots | 2 x SODIMM DDR5 |
| Memory Type | Unbuffered / Non-ECC SODIMM, DDR5 SODIMM |
| Processor Graphics | Integrated Intel® Graphics |
| Graphic Ports | 1 x DisplayPort 1.4 over USB 3.2 Gen 2 (Type-C), 1 x DisplayPort via 1 x Thunderbolt 4, 1 x HDMI 2.1 (TMDS) |
| Storage | 512GB M.2 NVMe PCIe 4.0, TLC |
| USB Ports | 1 x Thunderbolt 4 (Type-C), 1 x USB 3.2 Gen 2 (Type-C), 2 x USB 3.2 gen 2 (Type-A) |
| Camera | FHD HDR RGB Camera, TNR, Camera Shutter, Microphone |
| Fingerprint Reader | N/A |
| Card Reader | N/A |
| Network | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless | Bluetooth 5.3, Wi-Fi 6 where 6E unavailable, Wireless Intel® Wi-Fi 6E AX211, 2×2, 802.11ax |
| Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Array Microphone, Stereo speakers with Waves MaxxAudio® Pro, Intelligo, 2 W x 2 = 4 W total |
| Pointing Device | Precision Clickpad with multi-touch gesture support |
| Operating System | Windows 11 Pro x64 |
| Battery | 3-cell, 55 Wh, ExpressChargeâ„¢ Capable, ExpressChargeâ„¢ Boost Capable |
| Power Adapter | 65W USB-C |
| Net Weight | 2.98 lbs |
| Physical Product Dimensions | 12.4"(W) x 8.9"(D) x 0.80"(H) |
| Manufacturer Warranty | Optional Extended Depot Warranty Support, 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
$989.14












