| Shipping Weight | 6.8 lbs |
|---|---|
| Shipping Dimensions | 21.5 × 13.9 × 2.7 in |
| Manufacturer | Dell |
| Manufacturer Part # | MW6J9 |
| Color | Magnetite Black |
| Display | Anti-glare 16Inch 1920 x 1200 Non-Touch 300 nit NTSC 45% 16:10 |
| Processor | Intel® Core™ 7 processor 150U 12M Cache, up to 5.40 GHz, vPro Technology |
| Memory | (5200 MT/s with Intel® Core™ processors), 1 x 16GB DDR5 5600 MT/s |
| Memory Slots | 2 x SODIMM DDR5 |
| Memory Type | Unbuffered / Non-ECC SODIMM, DDR5 SODIMM |
| Processor Graphics | Integrated Intel® Graphics |
| Graphic Ports | 1 x DisplayPort 1.4 over USB 3.2 Gen 2 (Type-C), 1 x DisplayPort via 1 x Thunderbolt 4, 1 x HDMI 2.1 (TMDS) |
| Storage | 512GB M.2 NVMe PCIe 4.0, TLC |
| USB Ports | 1 x Thunderbolt 4 (Type-C), 1 x USB 3.2 Gen 2 (Type-C), 2 x USB 3.2 gen 2 (Type-A) |
| Camera | FHD HDR RGB Camera, TNR, Camera Shutter, Microphone |
| Fingerprint Reader | N/A |
| Card Reader | N/A |
| Network | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless | Bluetooth 5.3, Wi-Fi 6 where 6E unavailable, Wireless Intel® Wi-Fi 6E AX211, 2×2, 802.11ax |
| Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Array Microphone, Stereo speakers with Waves MaxxAudio® Pro, Intelligo, 2 W x 2 = 4 W total |
| Pointing Device | Precision Clickpad with multi-touch gesture support |
| Operating System | Windows 11 Pro x64 |
| Battery | 3-cell, 55 Wh, ExpressChargeâ„¢ Capable, ExpressChargeâ„¢ Boost Capable |
| Power Adapter | 65W USB-C |
| Net Weight | 4.27 lbs |
| Physical Product Dimensions | 14.09"(W) x 9.91"(D) x 0.82"(H) |
| Manufacturer Warranty | Optional Extended Depot Warranty Support, 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
$1,088.45












