| Shipping Weight | 6.3 lbs |
|---|---|
| Shipping Dimensions | 14.1 × 10.1 × 1.7 in |
| Manufacturer | Dell |
| Manufacturer Part # | WH1X1 |
| Color | Magnetite Black |
| Display | 14" FHD+ LCD with 300 nits, Non-touch, FHD HDR RGB Camera, Microphone, WLAN |
| Processor | Intel® Core™ Ultra 5 225H (18MB, 14 cores, 14 threads, up to 4.90 GHz Turbo, 28W) |
| Memory | 16GB: 1x16GB, DDR5, 7500 MT/s, LPCAMM, Dual Channel, non-ECC |
| Memory Slots | 1 x LPCAMM2 Slot |
| Memory Type | DDR5, LPCAMM2, Dual Channel, non-ECC |
| Processor Graphics | Integrated Intel® Arc™ Pro 140T GPU, LPDDR5X |
| Graphic Ports | 1 x HDMI 2.1, 2 x Thunderboltâ„¢ 4 (40 Gbps) ports with Power Delivery and DisplayPortâ„¢ |
| Storage | 256GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 |
| USB Ports | 1 x USB 3.2 Gen 1 (Typa-A), 1 x USB 3.2 Gen 1 (Type A) with PowerShare, 2 x Thunderbolt 4 40Gbps (data transfer, power delivery, DisplayPort 1.4) |
| Camera | 1080p at 30 fps widescreen FHD+ RGB HDR camera, Dual-array microphones, TNR |
| Fingerprint Reader | N/A |
| Card Reader | N/A |
| Network | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless | Bluetooth 5.3, Wi-Fi 6 where 6E unavailable, Wireless Intel® Wi-Fi 6E AX211, 2×2, 802.11ax |
| Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Array Microphone, Stereo speakers with Realtek ALC1708 Audio Controller, 2W x 2 = 4W total |
| Pointing Device | Premium Precision TouchPad with Muti-touch Gesture |
| Operating System | Windows 11 Pro x64 |
| Battery | 4 cell, 72Whr, ExpressChargeâ„¢ Capable, standard battery |
| Power Adapter | 100W AC adapter, USB Type C |
| Net Weight | 3.95 lb |
| Physical Product Dimensions | 12.32"(W) x 8.75"(D) x 0.97"(H) |
| Manufacturer Warranty | Optional Extended Depot Warranty Support, Basic Onsite Service after remote diagnosis with Hardware-Only Support, 36 Month(s) |
$1,680.78


















