| Shipping Weight | 6.2 lbs |
|---|---|
| Shipping Dimensions | 12.6 × 19.9 × 3.5 in |
| Manufacturer | Lenovo |
| Manufacturer Part # | 21SR0035US |
| Color | Black |
| Display | 16" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Processor | Intel Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Memory | 1 x 16GB DDR5 5600 MT/s |
| Memory Slots | 2 x SODIMM DDR5 |
| Memory Type | 64GB Max |
| Processor Graphics | Intel® Graphics |
| Graphic Ports | 1 x HDMI 2.1, 1 x DisplayPort 2.1 via Thunderbolt 4/USB-C |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| USB Ports | 1 x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45- 65W and DisplayPort™ 2.1 |
| Camera | 5.0MP with Privacy Shutter |
| Card Reader | N/A |
| Network | 1 x Ethernet 100/1000M |
| Wireless | Bluetooth 5.3, Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 |
| Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Dual Array Microphone, Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Pointing Device | TrackPoint® pointing device and glass surface multi-touch touchpad |
| Operating System | Windows 11 Pro x64 |
| Battery | 48Wh |
| Power Adapter | 65W USB-C (2-pin) |
| Net Weight | 3.59 lbs |
| Physical Product Dimensions | 14.01 x 9.80 x 0.83 in |
| Manufacturer Warranty | Optional Extended Depot Warranty Support, Included – 1 Year, Courier or Carry-In Warranty |
$1,590.90
















