| Shipping Weight | 73.5 lbs |
|---|---|
| Shipping Dimensions | 24.6 × 14 × 31.3 in |
| Manufacturer | Supermicro |
| Model # | SuperServer |
| Manufacturer Part # | SYS-741P-TRT |
| Form Factor | Tower or 4U Rackmountable with Optional Rackmount Kit |
| Included Railkit | N/A, Optional: 26" to 35.9" 4U-5U Rail Set |
| Chassis | Supermicro CSE-745BTS-R1K23BP, 4U |
| Motherboard | Supermicro Super X13DEI-T |
| Power Supply | 1200W Redundant Power Supplies – Titanium Level (96%), 76 x 40 x 336 mm |
| Chipset | Intel® C741 |
| Processor Support | Dual Socket E (LGA-4677) 4th/5th Gen Intel® Xeon®Scalable processors |
| Memory Slots | 16 x DIMM Slots |
| Memory Channels | Up to 8 Channels |
| Memory Speed | DDR5-5600/5200/4800/4400/4000 MT/s ECC RDIMM (3DS), Supported Modules: 16GB, 32GB, 64GB, 128GB, 256GB |
| Memory Type | ECC/Registered RDIMM, 3DS RDIMM |
| Storage | 2 x M.2 (2280/22110) PCIe 4.0, 8x 3.5" hot-swap SATA3 drive bays, Option for 8x SAS or 4x NVMe drive bays |
| Onboard RAID | RAID 0/1/10/5 (Intel RSTe) |
| Graphics | VGA |
| Expansion Slots | 2 x PCIe 5.0 x8 Full Height, 4 x PCIe 5.0 x16 Full Height |
| External Bays | 1 x 5.25" |
| Internal Storage Bays | 8 x 3.5"/2.5" SATA 6Gb/s Hot-swap Bays, Optional: 2 x 2.5" Fixed Bays |
| Network | Dedicated IPMI LAN port, 2 x 10GbE ports with Broadcom 57416 |
| Front Ports | 2 x USB 3.0 (Type-A) |
| Rear Ports | 1 x IPMI LAN (RJ-45), 1 x VGA, 4 x USB 3.0 Ports (Type-A), 1 x COM Port, 1 x UID/BMC Reset Switch, 2 x 10G LAN (RJ45) |
| Front Fan(s) | 3 x 80x80x38mm PWM Axial Fan |
| Rear Fan(s) | 2 x 80x80x38mm PWM Axial Fan |
| BIOS | AMI 32MB SPI Flash EEPROM |
| Operating System Support | Windows Server 2022 |
| Physical Product Dimensions | 17.8" (H) x 7.0" (W) x 25.5" (D) |
| Net Weight | 56 Lbs |
| Warranty | Included – 1 Year Depot Warranty, Optional Extended Depot Warranty Support |
$3,053.64










