| Shipping Weight | 7.35 lbs |
|---|---|
| Shipping Dimensions | 19.1 × 13.2 × 2.4 in |
| Laptop Display Size | 16" |
| Manufacturer | Clevo |
| Manufacturer Part # | NB7560N |
| Color | Black |
| Display | 16” QHD+ (2560×1600) 300Hz, Wide View Angle, Matte Finished, Supports 4 active displays |
| Processor | Intel® Core™ Ultra 9 processor 290HX Plus 36M Cache, up to 5.50 GHz |
| Memory Speed | DDR5-5600 |
| Memory Slots | 2 x SODIMM Slots |
| Memory Type | Unbuffered / Non-ECC SODIMM, 96GB Max |
| Processor Graphics | 4 x Xe Cores, Intel® Graphics |
| Graphics Ports | 1x HDMI output Port (with HDCP), 1 x DisplayPort 2.1 over USB 3.2 Gen 2 Port (Type C), 1 x DisplayPort 2.1 over USB 3.2 Gen 2 port (Type C) with Power Delivery DC-in |
| Storage | 3 x M.2 2280 SSD PCIe Gen 4×4 interface (RAID 0/1/5) |
| Graphics | Intel® Graphics (4 x Xe Cores), NVIDIA® GeForce™ RTX 5060 8GB GDDR7, Switchable GPU by Microsoft Hybrid Graphics |
| USB Ports | 1 USB 3.2 Gen 1 Port (Type A), 1 x USB 3.2 Gen 2 (Type-A), 2 x USB 3.2 Gen 2 (Type-C) |
| Camera | Built-in 2.0M FHD Video Camera with TNR |
| Fingerprint Reader | N/A |
| Network | 1 x Gigabit LAN (RJ45) |
| Wireless | Bluetooth, Intel Wireless Wi-Fi 7 BE200 |
| Card Reader | N/A |
| Audio | 1 x 2-in-1 Audio Jack (Headphone / Microphone), 2 x Stereo Speakers, Built-in Array Microphone, Sound Blaster Studio+ |
| Operating System Support | Windows 11 (64-bit) |
| Battery | Built in 4 cells Polymer battery pack 73WH |
| Power Adapter | 230W AC Adapter |
| Physical Product Dimensions | 14.21” (w) x 10.20” (d) x 1” ~ 1.22” (h) |
| Net Weight | 5.53 lbs. |
| Warranty | Included – 1 Year Depot Warranty |
$1,596.59
















