Shipping Weight | 15 lbs |
---|---|
Shipping Dimensions | 13 × 9.3 × 10.5 in |
Model # | G910B |
Manufacturer Part # | SYS-5029S-TN2 |
Form Factor | Mini Tower |
Included Railkit | N/A |
Chassis | Supermicro CSE-721TQ-250B |
Motherboard | Supermicro X11SSV-Q |
Power Supply | 250W Flex ATX Multi-output Bronze Power Supply |
Chipset | Intel® Q170 |
Processor Support | Single Socket H4 (LGA1151) Intel® 7th/6th Gen Core i7/i5/i3 Series, Intel® Celeron® & Intel® Pentium® Processors |
Memory Slots | 2 x SODIMM Slots |
Memory Channels | 2 Channels |
Memory Speed | DDR4-2133, DDR4-2400 |
Memory Type | Unbuffered / Non-ECC SODIMM |
Storage | 1 x M.2 (2242/2280) PCIE 3.01 x4, 5 x SATA 6Gb/s ports including 1 x mSATA |
Onboard RAID | RAID 0/1/10/5 (Intel RSTe) |
Graphics | DisplayPort, DVI-I, HDMI |
Expansion Slots | 1 x Mini PCIe with mSATA support, 1 x PCIe 3.0 x16 (LP) |
External Bays | N/A |
Internal Storage Bays | 2 x 2.5" Fixed Bays, 4 x 3.5"/2.5" SATA 6Gb/s Hot-swap Bays |
Network | Dual Gigabit LAN with Intel® PHY i219LM + Intel® i210AT |
Front Ports | 2 x USB 2.0 (Type-A) |
Rear Ports | 2 x COM Ports, 2 x LAN (RJ45), 4 x USB 3.0 Ports (Type-A), Audio – Mic In, DisplayPort, DVI-I, HDMI, Line Out |
Front Fan(s) | N/A |
Rear Fan(s) | 1 x 120MM |
Operating System Support | Linux, Windows Server 2019, Windows® 10 |
Physical Product Dimensions | 9.45" (H) x 8.27" (W) x 11" (D) |
Net Weight | 13.5lbs |
Warranty | Included – 1 Year Depot Warranty |
$603.10