Shipping Weight | 4.4 lbs |
---|---|
Shipping Dimensions | 2.9 × 10.9 × 13.9 in |
Manufacturer | ASUS |
Manufacturer Part # | TUF Z790-P WIFI |
Motherboard Form Factor | ATX |
Chipset | Intel® Z790 |
Socket | FCLGA1700 |
Processor Support | 12th Generation Intel® Core™ Processors, 13th Generation Intel® Core™ Processors, 14th Generation Intel® Core™ Processors |
Memory Slots | 4 x DIMM Slots |
Memory Speed | DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 |
Memory Type | Unbuffered / Non-ECC UDIMM, 192GB Max |
Graphic Ports | 1 x DisplayPort 1.4, 1 x HDMI 2.1 |
Motherboard Expansion Slots | 1 x PCIe 4.0 x16 slot (supports x4 mode), 1 x PCIe 5.0 x16, 2 x PCIe 3.0 x1, 1 x PCIe 4.0 x 4 |
Storage | 1 x M.2 (2242/2260/2280) PCIe 4.0 x 4, 2 x M.2 (2242/2260/2280/22110) PCIe 4.0 x 4, 1 x M.2 (2242/2260/2280) PCIe 4.0 x 4 and SATA |
Storage Note | N/A |
Onboard RAID | Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Network | 1 x Realtek 2.5Gb Ethernet, TUF LANGuard |
Wireless | Bluetooth 5.3, Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Audio | 1 x Optical S/PDIF out port, 5 x Audio jacks |
Front USB Header(s) | 2 x USB 2.0 headers support additional 4 USB 2.0 ports, 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports, 1 x usb 3.2 Gen 2 (Type-C) |
Rear USB Ports | 1 x USB 3.2 Gen 2 (Type-C), 1 x USB 3.2 Gen 2×2 (Type-C), 2 x USB 3.2 Gen 2 (Type-A), 4 x USB 3.2 Gen 1 (Type-A) |
Fan Connectors | 1 x AIO_PUMP Connector (1 x 4 -pin), 1 x CPU Fan Connector (1 x 4-pin), 1 x CPU OPT Fan Connector (1 x 4-pin), 4 x 4-pin Chassis Fan headers |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Operating System Support | Windows 11 64-Bit, Windows® 10 64-bit |
Manufacturer Warranty | 3 Year |
$268.04