Shipping Weight | 7.2 lbs |
---|---|
Shipping Dimensions | 17.3 × 13.9 × 2.5 in |
Manufacturer | Dell |
Manufacturer Part # | PD2HR |
Color | Titan grey |
Display | 15.6" FHD 1920×1080, 60Hz, 250 nits, Non-Touch, FHD HDR IR Camera, Mic, WLAN |
Processor | Intel® Core™ Ultra 7 165H, vPro® Enterprise (24MB, 16 cores, 22 threads, up to 5.0 GHz Turbo, 45W) |
Memory | 32GB (2 x 16GB), 5600 MT/s, DDR5, Non-ECC |
Memory Slots | 2 x SODIMM DDR5 |
Memory Type | DDR5 SODIMM |
Processor Graphics | NVIDIA RTX 1000 Ada Generation, 6 GB GDDR6 |
Graphic Ports | 1 x HDMI 2.1, 2 x ThunderBolt 4 (40 Gbps) Ports with DisplayPort Alt Mode/USB4/Power Delivery |
Storage | 512GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 |
USB Ports | 1 x USB 3.2 (Type-A), 1 x USB 3.2 (Type-A) with PowerShare, 2 x Thunderbolt 4 |
Camera | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Card Reader | MicroSD-card slot |
Network | Intel I219-LM 10/100/Gb (1000BASE-T) |
Wireless | Bluetooth 5.3, Intel AX211, 2×2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax) |
Audio | 1 x Microphone/Headphone 3.5mm Combo Jack, Realtek Waves, MaxxAudio 13.0, Stereo woofer 2.0 W x 2 and stereo tweeter 2.0 W x 2 = 8W total peak |
Pointing Device | Precision Glass Clickpad with multi-touch gesture support |
Operating System | Windows 11 Pro x64 |
Battery | Built in 4 Cell, 64 Whr Battery |
Power Adapter | 130W Type-C Power Adapter |
Net Weight | 4.20 lbs |
Physical Product Dimensions | 0.97" x 9.19" x 14.09" |
Manufacturer Warranty | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
$2,292.05