Shipping Weight | 24.52 lbs |
---|---|
Shipping Dimensions | 1.73 × 17.28 × 19.65 in |
Manufacturer | QNAP |
Manufacturer Part # | TS-432PXU-RP-2G |
Form Factor | 1U Rackmount |
Power Supply | 250W (x2) PSU, 100 – 240V |
Power Consumption | 53.343 W |
Included Railkit | N/A |
Processor | AnnapurnaLabs Alpine AL314 32-bit ARM® Cortex-A15 Quad-Core 1.7GHz Processor |
Memory | 2GB UDIMM DDR4 (1 x 2 GB), up to 16GB |
Memory Slots | 1 x DIMM Slot |
Drive Bays | 4 x 3.5"/2.5" SATA 6Gb/s Hot-Swap Bays |
RAID Levels | RAID 0,1, 5, 6, 10, JBOD, (Hot Spare and Global Hot Spare) |
Network | 2 x 10Gigabit LAN (SFP+), 2 x 2.5 Gigabit LAN |
Rear Ports | 4 x USB 3.2 Gen1 Ports (Type A) |
Fan | 2 x 40mm, 12VDC |
Client OS Support | Apple Mac OS 10.7 or later, Linux and UNIX, Microsoft Windows 7, 8, and 10, Microsoft Windows Server 2003, 2008 R2, 2012, 2012 R2 and 2016 |
Physical Product Dimensions | 1.73 × 17.28 × 19.65 inch |
Net Weight | 17.9 lbs |
Manufacturer Warranty | 3 Year |
$998.38